UREA |
| ||
Items | Standard | Standard | Standard |
Aspectus | Alba Granular | Medium Prilled | Parvus Priled |
N | 46% min | ||
Biuret | 1.0%max | ||
umor | 0.5%max | ||
Magnitudo | 2.0-4.75mm, 90% min | 1.18-3.35mm, 90% min | 0.8-2.8mm, 90% min |
Technical Specification | Standard | Test Proventus |
N | 46.4% min | 46.6% |
BIURET | 0.85%max | 0.73% |
HCHO | 6ppm max | 4.7ppm |
umor | 0.5%max | 0.3% |
Aqua Insolubilis | 8ppm max | 4.4ppm |
Alkalinity | 0.03%max | 0.01% |
Suphate | 0.02%max | <0.01 |
Phosphate | 1ppm max | 0.03ppm |
Ca | 1ppm max | 0.04ppm |
Fe | 1ppm max | 0.2ppm |
Cu | 0.5ppm max | 0.02ppm |
Zn | 0.5ppm max | <0.01ppm |
Cr | 0.5ppm max | 0.21ppm |
Ni | 0.5ppm max | 0.15ppm |
Al | 1ppm max | 0.09ppm |
Mg | 1ppm max | 0.02ppm |
Na | 1ppm max | 0.18ppm |
K | 1ppm max | 0.31ppm |
1. Adhibetur ut stercorator, variis solo et frugibus applicatus.
2. Adhibentur in textili, corio, medicina, et sic de aliis.
3. Maxime adhibetur ut materia rudis NPK COMMENDATIO.
(XXX) Metric Ton per mensem
1. Quod genus urea habetis?
Ex magnitudine particulae unum granularem et impressum habemus.
Ex gradu, gradus agriculturae, gradus industriae et gradus Adblue praebemus.
2. Quod sarcina tu providere
1000kg jumbo pera offerimus, 50kg sacculum ac molem amet.
3. Estne MOQ?
MOQ continens unum quod est 100MTq